Difference between revisions of "Template:Infobox/Row"

49 bytes added ,  18:21, 6 October 2020
Add if wrapping the whole row
(Only render row if value is present (obvious, in hindsight))
(Add if wrapping the whole row)
Line 1: Line 1:
<includeonly><tr>{{#if: {{{1|}}}  
+
<includeonly>{{#if: {{{1|}}}{{{2|}}}{{{3|}}}
  | <td class="box {{{color|gray}}} infobox__heading" colspan="2">{{{1}}}
+
  | <tr>{{#if: {{{1|}}}  
  | {{#if: {{{3|}}}
+
    | <td class="box {{{color|gray}}} infobox__heading" colspan="2">{{{1}}}
    | <th scope="row">{{{2}}}</th> <td>{{{3}}}</td>
+
    | {{#if: {{{3|}}}
 +
      | <th scope="row">{{{2}}}</th> <td>{{{3}}}</td>
 +
    }}
 
   }}
 
   }}
}}</tr></includeonly><noinclude>
+
</tr>}}</includeonly><noinclude>
 
{{Documentation}}
 
{{Documentation}}
 
</noinclude>
 
</noinclude>