Difference between revisions of "Main Page/conventions"
Jump to navigation
Jump to search
KimPegasus (talk | contribs) |
KimPegasus (talk | contribs) (Replaced content with "<div class="box orange mp-box"> <h2 class="box orange mp-box__heading">Upcoming conventions</h2> <div class="mp-box__body"> {{Convention table}} </div> <div class="mp-box_...") Tag: Replaced |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<h2 class="box orange mp-box__heading">Upcoming conventions</h2> | <h2 class="box orange mp-box__heading">Upcoming conventions</h2> | ||
<div class="mp-box__body"> | <div class="mp-box__body"> | ||
− | {{Convention table | + | {{Convention table}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
<div class="mp-box__footer"> | <div class="mp-box__footer"> |
Latest revision as of 17:28, 6 October 2020
Upcoming conventions
Country flag | Convention | Date(s) |
---|---|---|
2020 | ||
Ponyville Ciderfest 2020, online | October, 30–November, 1 | |
Everfree Encore, online | November, 6–November, 7 | |
Japan Ponycon Satellite, online | November, 22 | |
Abhiyaan SEAPonyCon, online | November, 28–November, 29 | |
TrotCon Online, online | December, 4–December, 6 | |
UK PonyCONLINE, online | December, 13 | |
2021 | ||
Vanhoover Pony Expo 2021, BC | January, 8–January, 10 | |
Re:questria 2021 | March, 6–March, 7 | |
Bay Area Brony Spectacular 2021, CA | April, 2–April, 4 | |
NewBronyCon | May, 1 | |
UK PonyCon 2021 | May, 8–May, 9 | |
EuroBronyCon | May, 21–May, 23 | |
Whinny City Pony Con 2021, IL | June, 4–June, 7 | |
PonyCon Holland 2021 | June, 5–June, 6 | |
SeaquestriaFest 2021, MD | June, 25–June, 27 | |
My Little Pony Fair 2021, FL | June, 26–June, 27 | |
TrotCon 2021, OH | July, 16–July, 19 | |
GalaCon 2021 | July, 24–July, 25 | |
Everfree Northwest 2021, WA | August, 13–August, 15 | |
CanterCon, AZ | October, 9–October, 10 | |
Griffish Isles 2021 | November, 20–November, 21 | |
Crystal Heart Celebration | TBA | |
Czequestria 2021 | TBA | |
EponaFest | TBA | |
Everfree Encore 2021 | TBA | |
HarmonyCon 2021, TX | TBA |