Difference between revisions of "UK PonyCon"
KimPegasus (talk | contribs) (Created page with "right|frameless '''UK PonyCon''' (abbreviated as '''UKPC''') is a My Little Pony convention in the United Kingdom. Origi...") |
KimPegasus (talk | contribs) (→External links: +navbox) |
||
(One intermediate revision by the same user not shown) | |||
Line 176: | Line 176: | ||
* [https://www.facebook.com/ponycon UK PonyCon] on [[Facebook]] | * [https://www.facebook.com/ponycon UK PonyCon] on [[Facebook]] | ||
* [https://www.twitter.com/ukponycon UK PonyCon] on [[Twitter]] | * [https://www.twitter.com/ukponycon UK PonyCon] on [[Twitter]] | ||
+ | * [https://twitter.com/UKPCBritannia UKPCBritannia] on Twitter | ||
* [https://www.youtube.com/user/ukponycon UK PonyCon] on [[YouTube]] | * [https://www.youtube.com/user/ukponycon UK PonyCon] on [[YouTube]] | ||
* [https://www.instagram.com/ukponycon/ UK PonyCon] on [[Instagram]] | * [https://www.instagram.com/ukponycon/ UK PonyCon] on [[Instagram]] | ||
+ | {{Navbox conventions}} | ||
[[Category:Conventions]] | [[Category:Conventions]] | ||
[[Category:United Kingdom]] | [[Category:United Kingdom]] | ||
[[Category:2003 births]] | [[Category:2003 births]] |
Latest revision as of 23:48, 7 October 2020
UK PonyCon (abbreviated as UKPC) is a My Little Pony convention in the United Kingdom. Originally established as the International My Little Pony Convention[1][2] by Victoria Stapleton in 2003 as a convention primarily aimed at collectors,[3][4] the surprise popularity of Friendship is Magic and subsequent formation of the brony fandom led to an influx of attendees and a greater prominence on the fourth generation of the franchise.
As of 2020, UK PonyCon is the oldest continously running My Little Pony convention in Europe[4] and the second oldest worldwide, after My Little Pony Fair. Many of the convention's early outings were officially sanctioned and attended by Hasbro.[3]
An online-only version of UK PonyCon, UK PonyCONLINE, started in 2020 due to the worldwide coronavirus pandemic.
Mascot[edit | edit source]
- This section is a stub. You can help Bronies.wiki out by contributing your knowledge.
UK PonyCon's mascot is Britannia, a white earth pony with red, white and blue mane and tail. Her cutie mark is of the Union Jack.
As a multi-generational convention, Britannia has been drawn in several styles, from G1 to G4.
Charity[edit | edit source]
UK PonyCon has held charity auctions every year since inception. Originally, the chosen charity changed with each convention, swapping between horse sanctuaries and children's charities every year. Since 2009, every charity auction has been to benefit the Riding for the Disabled Association.
Year | Amount raised[4] | Charity |
---|---|---|
2004 | £100 | Horse and Pony Protection Association |
2005 | £250 | Starlight Children's Foundation |
2006 | £1,000 | Redwings Horse Sanctuary |
2007 | £5,000 | The Rainbow Centre for Children |
2008 | £5,060 | WellChild |
2009 | £700 | Riding for the Disabled Association |
2010 | £1,300 | Riding for the Disabled Association |
2011 | £750 | Riding for the Disabled Association |
2012 | £1,500 | Riding for the Disabled Association |
2013 | £2,000 | Riding for the Disabled Association |
2014 | £2,500 | Riding for the Disabled Association |
2015 | £2,500 | Riding for the Disabled Association |
2016 | £3,000 | Riding for the Disabled Association |
2017 | £6,000 | Riding for the Disabled Association |
2018 | £6,750 | Riding for the Disabled Association |
2019 | £11,000 | Riding for the Disabled Association |
Attendance[edit | edit source]
UK PonyCon has historically hosted conventions across several days, with certain days of the convention designated "members only days" with strictly limited attendance. The convention location would also move city each year, causing some variance in attendance. These practices have been phased out as the convention has grown more popular, with the most recent conventions being located in Nottingham and fully open to the public.
Year | Attendance | |
---|---|---|
Attendees[4] | % change | |
2004 | Unknown | - |
2005 | 300 (approx.) | - |
2006 | Unknown | - |
2007 | 150 (approx.) | -50 (from 2005) |
2008 | 200 (approx.) | +33 |
2009 | 200 (approx.) | 0 |
2010 | 150 (approx.) | -25 |
2011 | 200 (approx.) | +33 |
2012 | Unknown | - |
2013 | 350 (approx.) | +75 (from 2011) |
2014 | 500 (approx.) | +43 |
2015 | 700 (approx.) | +40 |
2016 | 750 (approx.) | +7 |
2017 | 800 (approx.) | +7 |
2018 | 1,000 (approx.) | +25 |
2019 | 950 (approx.) | -5 |
References[edit | edit source]
- ↑ UK PonyCon 2013 website. Archived from the original on June 13, 2013. Retrieved on October 1, 2020.
- ↑ International My Little Pony Convention. Archived from the original on June 5, 2004. Retrieved on October 4, 2020.
- ↑ 3.0 3.1 Darryl. International My Little Pony Convention (October 8, 2004). World Collectors Net. Retrieved on October 4, 2020.
- ↑ 4.0 4.1 4.2 4.3 History of UK PonyCon. Retrieved on October 1, 2020.
External links[edit | edit source]
- UK PonyCon website
- UK PonyCon on Facebook
- UK PonyCon on Twitter
- UKPCBritannia on Twitter
- UK PonyCon on YouTube
- UK PonyCon on Instagram
|